![]() |
ERDDAP
Easier access to scientific data |
Click Here to Provide Feedback
Brought to you by FSU COAPS MDC NOAA |
| Dataset Title: | NOAA PSL Hourly Ship Flux Synthesis v1.0
|
| Institution: | (1) NOAA Physical Sciences Lab (PSL); (2) CIRES Cooperative Institute for Research in Environmental Sciences at the University of Colorado Boulder in partnership with NOAA PSL (Dataset ID: NOAA_PSL_Hourly_Ship_Flux) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| platform_call_sign | platform_name | cruise_name |
|---|---|---|
| CCCH | RV Cabo de Hornos | STRATUS 2015 |
| CCCH | RV Cabo de Hornos | STRATUS 2018 |
| CCCH | RV Cabo de Hornos | STRATUS 2019 |
| KAOU | RV Revelle | DYNAMO 2011 |
| KAOU | RV Revelle | STRATUS 2003 |
| KCEJ | RV Knorr | FASTEX_1997 |
| KCEJ | RV Knorr | HIWINGS 2013 |
| KTDQ | RV Thomas G Thompson | MISOBOB 2018 |
| KTDQ | RV Thomas G Thompson | PISTON 2018 |
| VLMJ | RV Investigator | CAPRICORN 2016 |
| WDA7827 | RV Kilo Monana | WHOTS 2009 |
| WI7115 | RP FLIP | SCOPE_1993 |
| WSAF | RV Sally Ride | PISTON 2019 |
| WST9756 | RV Seward Johnson | RICO 2005 |
| WTEC | RV Ronald H. Brown | ATOMIC 2020 |
| WTEC | RV Ronald H. Brown | CALWATER 2015 |
| WTEC | RV Ronald H. Brown | Epic_1999 |
| WTEC | RV Ronald H. Brown | EPIC_2001 |
| WTEC | RV Ronald H. Brown | GASEX 2008 |
| WTEC | RV Ronald H. Brown | JASMINE_1999 |
| WTEC | RV Ronald H. Brown | KWAJEX_1999 |
| WTEC | RV Ronald H. Brown | Moorings_1999 |
| WTEC | RV Ronald H. Brown | Nauru_1999 |
| WTEC | RV Ronald H. Brown | NEAQS 2004 |
| WTEC | RV Ronald H. Brown | PACS_1999_Fall |
| WTEC | RV Ronald H. Brown | PACS_2000_Fall |
| WTEC | RV Ronald H. Brown | PACS_2001_Fall |
| WTEC | RV Ronald H. Brown | PACS_2002_Fall |
| WTEC | RV Ronald H. Brown | PACS_2003 |
| WTEC | RV Ronald H. Brown | PACS_2004 |
| WTEC | RV Ronald H. Brown | STRATUS 2001 |
| WTEC | RV Ronald H. Brown | STRATUS 2004 |
| WTEC | RV Ronald H. Brown | STRATUS 2005 |
| WTEC | RV Ronald H. Brown | STRATUS 2006 |
| WTEC | RV Ronald H. Brown | STRATUS 2007 |
| WTEC | RV Ronald H. Brown | STRATUS 2008 |
| WTEC | RV Ronald H. Brown | STRATUS 2010 |
| WTEC | RV Ronald H. Brown | STRATUS 2017 |
| WTEE | RV Sette | WHOTS 2019 |
| WTEE | RV Sette | WHOTS 2021 |
| WTER | RV Malcolm Baldrige | ASTEX_1992 |
| WTEU | RV Ka'imimoana | PACS_2000_Spring |
| WTEU | RV Ka'imimoana | PACS_2001_Spring |
| WTEU | RV Ka'imimoana | PACS_2002_Spring |
| WTEY | RV Hi''ialakai | WHOTS 2011 |
| WTEY | RV Hi''ialakai | WHOTS 2012 |
| WTEY | RV Hi''ialakai | WHOTS 2013 |
| WTEY | RV Hi''ialakai | WHOTS 2014 |
| WTEY | RV Hi''ialakai | WHOTS 2015 |
| WTEY | RV Hi''ialakai | WHOTS 2016 |
| WTEY | RV Hi''ialakai | WHOTS 2017 |
| WUS9293 | RV Moana Wave | COARE1_1992 |
| WUS9293 | RV Moana Wave | COARE2_1993 |
| WUS9293 | RV Moana Wave | COARE3_1993 |
| WUS9293 | RV Moana Wave | STRATUS 2011 |
| WUS9293 | RV Moana Wave | TIWE_1991 |
In total, there are 56 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.